Property Attributes
- MLS#OM727005
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodOCALA RIDGE
- Zip34482
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 493
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
New construction of 3 bedroom 2 bath home in the popular Ocala Ridge subdivision. This home is just minutes from WEC, the Ocala airport, shopping, churches and restaurants. This home features a split bedroom layout with combination room of living room, kitchen and dining area. The stainless steel appliance package includes refrigerator, dishwasher, range, and microwave and will be installed prior to closing.
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School Elementary School | Howard Middle School Middle School | West Port High School High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | R2 |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | OCALA RIDGE |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Ocala, take Highway 40 West. Turn right onto NW 55th Avenue. Turn left onto NW 3rd Place. Turn right onto NW 57th Avenue. Turn left onto NW 5th Street. House is on the left. |
| High School | West Port High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34482 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | College Park Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 493.6 |
| Middle/Junior High School | Howard Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM727005 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | SEC 16 TWP 15 RGE 21 PLAT BOOK G PAGE 039 OCALA RIDGE UNIT 4 BLK S LOTS 10.11.12 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Well |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Building Area Total | 1000 |
| Lot Dimensions | 75 x 120 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 2:41 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 2:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 2:41 PM UTC